1361 through 1380 of 4836 source records
Click a column heading to sort by that column.
Details | Last Name | First Name | Last Name, Alternate Spelling | Maiden Name | Architect Last Name | Architect First Name | Corporate Name | Second Corporate Name | Architect Firm Name | Address |
---|---|---|---|---|---|---|---|---|---|---|
Details | A.A. Fischer Realty Co. | 5359 Vernon | ||||||||
Details | Conzelman-Crunden Realty Co. | Mauran, Russell & Garden | 114-116 Cedar | |||||||
Details | L. Kennah & Son | 200-202-204-206 North Broadway | ||||||||
Details | Wahoff | H. | Blue Ridge Inv. Co. | 2519-2521 Sublette; 2525 Sublette | ||||||
Details | Brannon Bros. | 6430-6432-6438-6440 Idaho | ||||||||
Details | Cooch | H. | Caronia Building Co. | 1575-1577 Blackstone | ||||||
Details | Preisler | E. | Columbia Transfer Co. | 1100-1104 Spruce | ||||||
Details | Rockwood Realty Co. | 3924-3938-3950-3960-3970 Wyoming | ||||||||
Details | Mauran, Russell & Garden | 1320-1324 Washington | ||||||||
Details | Garfield Investment Co. | 4274-4276 Labadie | ||||||||
Details | Washington University | 900 Spruce | ||||||||
Details | Ittner | Wm. | Board of Education | 4318 Morganford | ||||||
Details | Misval Realty Co. | Mauran, Russell & Garden | 1508-1510 Washington | |||||||
Details | Chas. C. Bradley Real Estate & Building C Co. | 6177-6179-6185-6187 Berlin | ||||||||
Details | Cass Ave. M & R Co. | 4122-4124-4128-4130 Turner | ||||||||
Details | Terry | A. | Wm. J. Terry Realty & Inv. Co. | 4151-4153 Botanical | ||||||
Details | Ro-Ches Realty, Investment & Building Co. | 5231 Virginia; 5311 Virginia; 5218 Vermont | ||||||||
Details | Groves | A. | Dulaney Co. | Washington Ave. and Robbins Lane | ||||||
Details | Herzog & Co. | 1206 Washington Ave. | ||||||||
Details |